Bird Tracking List
Updated May 6, 2010
The Alberta Conservation Information Management System is compiling detailed information on known locations of the following bird elements. There are 49 bird elements on this list. The Provincial Ranks (S Rank) have been assigned with the assistance of experts and the use of published/non-published data. The Global Ranks (G Rank) were provided by The Nature Conservancy in November 1998.
If you discover an occurrence, or have new information on existing occurrences, for any of the elements on this list, please contact:
Drajs Vujnovic, Parks Zoologist
Alberta Conservation Information Management System
ph: (780) 427-7159
fax: (780) 427-5980
e-mail: Drajs.Vujnovic@gov.ab.ca
| Scientific Name | Common Name | S-Rank | G-Rank | Reasons for Tracking |
|---|---|---|---|---|
| Gavia stellata | Red-throated Loon | SAB | G5 | a rare breeder in AB; breeding records known only from the Caribou Mountains |
| Gavia pacifica | Pacific Loon | SAB | G5 | breeding records are about 13 years old; current breeding status in AB is unknown |
| Aechmophorus clarkii | Clark's Grebe | SAB | G5 | a rare breeder in AB; nests only in extreme south of province |
| Pelecanus erythrorhynchos | American White Pelican | S2B | G3 | number of active nesting colonies is apparently decreasing |
| Plegadis chihi | White-faced Ibis | S1B | G5 | fewer than 20 pairs; localized |
| Cygnus buccinator | Trumpeter Swan | S3B | G4 | breeding population now over 400 pairs in AB but localized distribution |
| Aix sponsa | Wood Duck | SAB | G5 | a sporadic breeder; localized distribution |
| Histrionicus histrionicus | Harlequin Duck | S3B | G4 | breeding has been confirmed on 76 rivers and 10 lakes in AB (39 breeding occurrences) |
| Melanitta perspicillata | Surf Scoter | SAB | G5 | few widely scattered breeding records |
| Lophodytes cucullatus | Hooded Merganser | S2B | G5 | uncommon and intermittent breeder in AB |
| Mergus serrator | Red-breasted Merganser | SAB | G5 | few breeding records for AB |
| Cathartes aura | Turkey Vulture | S2S3B | G5 | probably fewer than 100 breeding pairs in AB |
| Aquila chrysaetos | Golden Eagle | S3B | G5 | rare and local breeder; estimated 100 to 250 breeding pairs in AB |
| Falco peregrinus | Peregrine Falcon | S3B | G4 | fewer than 60 breeding pairs in AB |
| Lagopus lagopus | Willow Ptarmigan | S1B | G5 | a rare breeder in a very localized part of AB (Jasper NP and Kakwa area) |
| Centrocercus urophasianus | Greater Sage-Grouse | S2 | G4 | in 1999 there were 9 active leks; shrinking range; population declines |
| Coturnicops noveboracensis | Yellow Rail | S2B | G4 | uncommon; localized |
| Rallus limicola | Virginia Rail | SU | G5 | status poorly known with few historical records |
| Grus americana | Whooping Crane | S1B | G1 | # of eo's; wild population less than 200 individuals |
| Charadrius semipalmatus | Semipalmated Plover | SAB | G5 | a rare breeder in AB; more commonly seen as a migrant |
| Charadrius melodus | Piping Plover | S2B | G3 | # of persistent eo's; estimated to be 100 to 150 breeding pairs in AB |
| Charadrius montanus | Mountain Plover | S1B | G2 | four to six pairs known to breed in AB |
| Himantopus mexicanus | Black-necked Stilt | S2B | G5 | very localized distribution |
| Limnodromus griseus | Short-billed Dowitcher | S2B | G5 | uncommon breeder in AB |
| Phalaropus lobatus | Red-necked Phalarope | SAB | G4G5 | breeding extremely rare; only one confirmed breeding record (Caribou Mountains) |
| Larus canus | Mew Gull | S2B | G5 | localized distribution in AB |
| Sterna caspia | Caspian Tern | S2B | G5 | # eo's (about 7 colony lakes in 1998) |
| Sterna paradisaea | Arctic Tern | S1B | G5 | # eo's (Breeding birds known from only one location in AB) |
| Athene cunicularia | Burrowing Owl | S2B | G4 | Alberta estimated to have 700 to 900 breeding pairs and declining |
| Cypseloides niger | Black Swift | S1B | G4 | known from only two nesting sites in AB (Johnston's Canyon, Maligne Canyon) |
| Chaetura vauxi | Vaux's Swift | SAB | G5 | confirmed nesting in Wateron Lakes NP (in man-made structures) |
| Stellula calliope | Calliope Hummingbird | S2B | G5 | uncommon; restricted distribution |
| Melanerpes lewis | Lewis's Woodpecker | SH | G4 | only historical records exist |
| Picoides arcticus | Black-backed Woodpecker | S2S3 | G5 | uncommon; mature forests important for their habitat (eg, standing snags) |
| Empidonax traillii | Willow Flycatcher | S3B | G5 | uncommon; may be 250 pairs in AB; localized in SW Alberta |
| Empidonax difficilis | Pacific-slope Flycatcher | SU | G5 | status uncertain as species limits not well known |
| Empidonax occidentalis | Cordilleran Flycatcher | SU | G5 | status uncertain as species limits not well known |
| Myiarchus crinitus | Great-crested Flycatcher | S2B | G5 | probably less than 300 breeding pairs |
| Certhia americana | Brown Creeper | S3S4 | G5 | relatively uncommon species; depends on mature forests |
| Cistothorus platensis | Sedge Wren | S2B | G5 | uncommon; localized |
| Catharus minimus | Gray-cheeked Thrush | S1B | G5 | less than 5 breeding occurrences in AB (Caribou Mountains, Jasper NP) |
| Oreoscoptes montanus | Sage Thrasher | SAB | G5 | few breeding occurrences |
| Vireo cassinii | Cassin's Vireo | S2B | G5 | restricted distribution (extreme SW Alberta) |
| Dendroica pensylvanica | Chestnut-sided Warbler | S2B | G5 | restricted distribution in AB |
| Dendroica tigrina | Cape May Warbler | S2B | G5 | populations sensitive; dependant on old growth forests for breeding |
| Dendroica fusca | Blackburnian Warbler | S2B | G5 | restricted distribution in AB |
| Pheucticus melanocephalus | Black-headed Grosbeak | S2B | G5 | restricted distribution in AB |
| Spizella arborea | American Tree Sparrow | SAB | G5 | an accidental breeder in AB |
| Icterus bullockii | Bullock's Oriole | SU | G5 | no documented breeding occurrences |
| Carpodacus cassinii | Cassin's Finch | S2B | G5 | uncommon to rare; restricted distribution (extreme SW Alberta) |

