Updated: August 22, 2011   

Provincial Recreation Areas

Name
Acres
Hectares
O.C. No.
Aylmer 18.16 7.35 7/98
Beaver Lake 239.19 96.8 390/97
Beaver Mines Lake 279.84 113.25 7/98
Beaverdam 272.7 110.36 603/2006
Big Berland 426.83 172.74 7/98
Big Elbow 15.76 6.38 389/97
Big Mountain Creek 30.99 12.54 7/98
Bigelow Reservoir 30.07 12.17 390/97
Blackstone 7.98 3.23 7/98
Bleriot Ferry 4.67 1.89 390/97
Blue Rapids 8953 3623 370/2007
Bow Valley 9.44 3.82 389/97
Brazeau Reservoir 323.15 130.78 603/2006
Brazeau River 26.09 10.56 7/98
Brown Creek 8.45 3.42 7/98
Buck Lake 115.17 46.61 390/97
Buffalo Lake 5.88 2.38 390/97
Buffalo Tower 48.83 19.76 7/98
Bullshead Reservoir 10.87 4.4 390/97
Burnt Timber 81.39 32.94 7/98
Calhoun Bay 924.86 374.29 390/97
Cartier Creek 109.83 44.45 603/2006
Castle Falls 73.31 29.67 7/98
Castle River Bridge 38.05 15.4 7/98
Cat Creek 25.4 10.28 389/97
Cataract Creek 131.48 53.21 389/97
Chain Lakes 51.67 20.51 7/98
Chambers Creek 95.23 38.54 7/98
Chambers Creek Group Camp 182.85 74 7/98
Chin Coulee 3.06 1.24 390/97
Chinook 111.81 45.25 7/98
Chisholm 4.05 1.64 390/97
Chrystina Lake 66.34 26.85 7/98
Coal Lake North 14.53 5.88 390/97
Cobble Flats 225.48 91.25 389/97
Cooking Lake-Blackfoot Grazing, Wildlife 23969.68 9700.53 390/97
Crane Meadow 8.8 3.56 389/97
Crescent Falls 646.36 261.58 603/2006
Dawson 5.83 2.36 389/97
Deer Creek 12.13 4.91 7/98
Demmitt 4.89 1.98 390/97
Dry Haven 5.44 2.2 7/98
Dutch Creek 39.51 15.99 7/98
Edith Lake 12.18 4.93 7/98
Elbow Falls 236.25 95.61 389/97
Elbow River 573.83 232.23 389/97
Elbow River Launch 37.98 15.37 389/97
Elk Creek 40.4 16.35 603/2006
Elk Creek Fish Pond 20.85 8.44 7/98
Elk River 82.21 33.27 7/98
English Bay 44.33 17.94 390/97
Engstrom Lake 144.16 58.34 603/2006
Etherington Creek 113.64 45.99 389/97
Evan-Thomas 6354.06 2571.49 482/2004
Eyrie Gap 9.74 3.94 389/97
Fairfax Lake 321.62 130.16 603/2006
Fallen Timber 6.52 2.64 390/97
Fallen Timber South 123.6 50.02 7/98
Fawcett Lake 118.19 47.83 7/98
Fickle Lake 2847.94 1152.56 501/2000
Figure Eight Lake 222.61 90.09 390/97
Fir Creek 16.41 6.64 389/97
Fish Lake 1010.26 408.84 9/2011
Fisher Creek 27.48 11.12 389/97
Fitzsimmons Creek 4.79 1.94 389/97
Fort Vermilion 12.43 5.03 390/97
Franchere Bay 28.86 11.68 390/97
Freeman River 24.31 9.84 7/98
French Bay 1110.38 449.37 390/97
Gleniffer Reservoir 339.28 137.31 609/2009
Ghost Airstrip 401.09 162.32 603/2006
Ghost Reservoir 59.23 23.97 390/97
Goldeye Lake 126.34 51.13 603/2006
Gooseberry 103.36 41.83 389/97
Greenford 4.87 1.97 390/97
Gunn 3.48 1.41 390/97
Hangingstone 37.29 15.09 390/97
Harlech 34.12 13.81 7/98
Heart Creek 23.89 9.67 389/97
Heart River Dam 43.51 17.61 390/97
Highwood 75.36 30.5 389/97
Highwood Compound 26.81 10.85 389/97
Highwood Junction 14.28 5.78 389/97
Honeymoon Creek 18.38 7.44 7/98
Horburg 31.31 12.67 603/2006
Hornbeck Creek 13.15 5.32 390/97
Indian Graves 36.13 14.62 389/97
Ing's Mine 66.72 27 389/97
Iosegun Lake 286.31 115.87 603/2006
Island Lake 6.35 2.57 390/97
Jackfish Lake 501.45 202.93 603/2006
Jackson Lake Trail Staging 155.55 62.95 390/97
James River Bridge 2.37 0.96 390/97
James-Wilson 39.06 15.81 7/98
Jensen Reservoir 22.71 9.19 390/97
Jumpingpound Creek 31.11 12.59 389/97
Kakwa River 17.86 7.23 7/98
Kehiwin 10.9 4.41 390/97
Kitscoty 2.77 1.12 390/97
Kootenay Plains 267.51 108.26 7/98
Lake McGregor 345.61 139.87 390/97
Lakeland 109537.31 44329.75 390/97
Lantern Creek 28.14 11.39 389/97
Lawrence Lake 659.92 267.07 603/2006
Leslieville 2.03 0.82 390/97
Lineham 17.69 7.16 389/97
Little Bow Reservoir 173.91 70.38 390/97
Little Elbow 530.02 214.5 389/97
Little Smoky River 5.21 2.11 390/97
Little Sundance Creek 58.86 23.82 7/98
Livingstone Falls 58.66 23.74 603/2006
Lovett River 98.86 38.39 7/98
Lundbreck Falls 23.18 9.38 390/97
Lusk Creek 33.95 13.74 389/97
Lynx Creek 63.6 25.74 603/2006
Machesis Lake 191.52 77.51 603/2006
Mallaig 5.58 2.26 390/97
Maqua Lake 473.29 191.54 603/2006
Maycroft 14.8 5.99 390/97
McLean Creek 606.6 245.49 389/97
McLeod River 79.57 32.2 603/2006
Medicine Lake 99.78 40.38 7/98
Mesa Butte 23.82 9.64 389/97
Michelle Reservoir 22.39 9.06 390/97
Minnow Lake 891.28 360.7 603/2006
Mist Creek 38.8 15.7 389/97
Mitchell Lake 53.22 21.54 603/2006
Moose Mountain Trailhead 37.9 15.34 389/97
Muriel Lake 20.73 8.39 390/97
Musreau Lake 4456.68 1803.62 603/2006
Newbrook 4.89 1.98 390/97
Nojack 8.05 3.26 390/97
North Buck Lake 274.87 111.24 390/97
North Fork 40.89 16.55 389/97
North Ram River 35.45 14.31 7/98
Old Baldy Pass Trail 70.05 28.35 389/97
Oldman Dam 11973.39 4845.63 390/97
Oldman River 5.98 2.42 390/97
Oldman River North 97.58 39.49 603/2006
Ole's Lake 200.37 81.09 603/2006
Paddle River Dam 172.67 69.88 390/97
Payne Lake 92.27 37.34 390/97
Peace River 13.05 5.28 390/97
Peaceful Valley 12.53 5.07 390/97
Pembina Forks 26.88 10.88 7/98
Peppers Lake 38.94 15.76 7/98
Peppers Lake Staging 34.15 13.82 7/98
Phyllis Lake 270 109.27 603/2006
Picklejar 20.29 8.21 389/97
Pine Grove 67.51 27.32 389/97
Pines 46.45 18.8 390/97
Pinetop 12.16 4.92 389/97
Poacher's Landing 4325.01 1750.33 505/2002
Prairie Creek 93.9 38 7/98
Prairie Creek Group Camp 33.06 13.38 7/98
Racehorse 35.16 14.23 7/98
Rainbow Lake 62.76 25.4 7/98
Raven 2.74 1.11 390/97
Red Deer River 288.44 116.73 7/98
Running Lake 263.65 106.7 603/2006
Saunders 23.42 9.48 7/98
Sentinel 36.37 14.72 389/97
Seven Mile 91.42 37 7/98
Sheep Creek 25.89 10.48 7/98
Shunda Viewpoint 39.98 16.18 7/98
Shuttler Flats 32.54 13.17 7/98
Sibbald Lake 179.17 72.51 389/97
Sibbald Meadows Pond 24.59 9.95 389/97
Sibbald Viewpoint 19.42 7.86 389/97
Simonette River 134.20 54.31 39/2011
Smoke Lake 253.64 102.65 603/2006
Smoky River South 223.79 90.57 7/98
Snow Creek 164.08 64.03 7/98
South Ghost 16.36 6.62 603/2006
Southview 6.42 2.6 7/98
St. Mary Reservoir 426.74 172.7 390/97
Stoney Creek 32.02 12.96 389/97
Stoney Lake 429.9 173.98 603/2006
Strachan 79.76 32.28 7/98
Strawberry 114.83 46.47 389/97
Sulphur Gates 2689.23 1088.33 603/2006
Sulphur Lake 373.41 151.12 603/2006
Swan Lake 614.33 248.62 603/2006
Syncline 36.64 14.83 603/2006
Tay River 3.85 1.56 390/97
The Narrows 59.4 24.04 390/97
Thompson Creek 288.66 116.82 603/2006
Trapper Lea's Cabin 18.36 7.43 390/97
Travers Reservoir 3.16 1.28 390/97
Trout Pond 5.61 2.27 389/97
Twin Lakes 12.28 4.97 390/97
Waiparous Creek 252.68 102.26 7/98
Waiparous Creek Group Camp 43.07 17.43 7/98
Waiparous Valley Viewpoint 7.17 2.9 603/2006
Wapiabi 9965.55 4033.06 497/2000
Ware Creek 9.07 3.67 389/97
Waskahigan River 1739.68 704.05 603/2006
Waterton Reservoir 55.25 22.36 390/97
Watson Creek 83.62 33.84 7/98
Weald 75.85 30.7 7/98
West Bragg Creek 61.63 24.94 389/97
Whitehorse Creek 56.88 23.02 7/98
Wild Horse 11.93 4.83 603/2006
Wildhorse 39.46 15.97 389/97
Wildhay 9.02 3.65 7/98
Wildhorse Lake 209.49 84.78 7/98
Wolf Creek 8.65 3.5 389/97
Wolf Lake 107.54 43.52 390/97
Wolf Lake West 78.48 36.76 7/98
Totals 210,557.17 85,212.80 209 Sites

Download the XML Data for this page

Information Accuracy: Duke Hunter
Alberta Parks